Author Topic: Little Black Cat  (Read 16861 times)

0 Members and 1 Guest are viewing this topic.

Offline Tom a.k.a. eastawat

  • Lug.ie Team
  • Senior Member
  • ***
  • Posts: 659
  • Thanks: 6
  • County: Kildare
Got distracted by a little side project while working on my pub - still in LDraw unfortunately, hope to realise it as a real model some day though.
I present to you, a miniature version of the great 1996 Model Team set #5571 Black Cat!

It's in 8-wide minifig scale (actually at its widest it's 10-wide, just for the lights on the side). Seats 2 minifigs in the cab due to half-stud offset seats. Unfortunately I didn't have room to also offset the steering wheel so it looks a bit funny.

I really wish they made brick versions of those wedge plates that are just in front of the doors, the stud gaps don't look great. Also I'm slightly afraid that the exhaust pipes will fall off in a real model - they're only held on by the end of the upside down tap sticking into the stud hole of a headlight brick. Might do better using the same technique as I used for whatever those grey things are sticking out above the wheel arches.

Yes, the wing mirrors are cleavers.







More screenshots on Flickr, the pics above are linked :)

Offline David

  • Lug.ie Team
  • Senior Member
  • ***
  • Posts: 959
  • Thanks: 7
  • County: Dublin
Fantastic MOC Tom. This is really a throw-back to the good old days but seeing this car in minifigure scale is a real treat. This is really crying out to be made in brick form so hope you can do that soon. Just curious if you would you intend on using Light/Dark Bluish Gray parts rather than the older colours and whether there any old parts used in this moc that aren't available in the newer colour versions?

Offline Tom a.k.a. eastawat

  • Lug.ie Team
  • Senior Member
  • ***
  • Posts: 659
  • Thanks: 6
  • County: Kildare
Just curious if you would you intend on using Light/Dark Bluish Gray parts rather than the older colours and whether there any old parts used in this moc that aren't available in the newer colour versions?

I hadn't given that any thought! Ldraw doesn't seem to distinguish between bluish and non-bluish grays. Nearly all the gray in my collection is the old kind though. I'm also not interested in paying extra to order parts "new" from Bricklink as long as they're in good used condition so sourcing old gray shouldn't be a problem.

I don't think there's anything in there that I couldn't find in either a new or old colour though. Aside from the wheels, perhaps - I should probably change those anyway. They're like mini versions of old Technic wheels rather than mini versions of Model Team wheels.

Offline wallyjarek

  • Senior Member
  • **
  • Posts: 200
  • Thanks: 2
  • County: Limerick
Great model!
If you have instruction I'm happy to made it :D

Offline Tom a.k.a. eastawat

  • Lug.ie Team
  • Senior Member
  • ***
  • Posts: 659
  • Thanks: 6
  • County: Kildare
Great model!
If you have instruction I'm happy to made it :D

I'd be happy to send you the LDraw model file if that's any good to you?

It'll be a while before I get around to building it myself so I'd be delighted if you can bring it to life :)

Offline wallyjarek

  • Senior Member
  • **
  • Posts: 200
  • Thanks: 2
  • County: Limerick
Great model!
If you have instruction I'm happy to made it :D


I'd be happy to send you the LDraw model file if that's any good to you?

It'll be a while before I get around to building it myself so I'd be delighted if you can bring it to life :)

I think I have almost all parts, of you can please, I’ll do in the future.

Offline Tom a.k.a. eastawat

  • Lug.ie Team
  • Senior Member
  • ***
  • Posts: 659
  • Thanks: 6
  • County: Kildare
Hi all,

Since I probably can't upload it as a file, here are the contents of the .mpd file which you can open if you have an LDraw editor such as MLCAD. I think this is how they do it on Eurobricks so here's hoping this works.

0 Untitled
0 Name: Black Cat v2.mpd.ldr
0 Author: Tom
0 Unofficial Model
0 ROTATION CENTER 0 0 0 1 "Custom"
0 ROTATION CONFIG 0 0
1 7 110 -6 -132 -1 0 0 0 1 0 0 0 -1 3482.dat
1 7 110 -6 -8 1 0 0 0 1 0 0 0 1 3482.dat
1 0 110 -6 -132 -1 0 0 0 1 0 0 0 -1 2346.dat
1 7 470 -6 -130 -1 0 0 0 1 0 0 0 -1 3482.dat
1 0 390 -6 -130 1 0 0 0 1 0 0 0 1 2346.dat
1 7 390 -6 -130 -1 0 0 0 1 0 0 0 -1 3482.dat
1 7 390 -6 -10 1 0 0 0 1 0 0 0 1 3482.dat
1 7 470 -6 -10 1 0 0 0 1 0 0 0 1 3482.dat
1 0 470 -6 -130 1 0 0 0 1 0 0 0 1 2346.dat
1 0 390 -6 -10 -1 0 0 0 1 0 0 0 -1 2346.dat
1 0 470 -6 -10 -1 0 0 0 1 0 0 0 -1 2346.dat
0
1 0 100 -64 -140 0 0 1 0 1 0 -1 0 0 6005.dat
1 0 380 -64 -140 0 0 1 0 1 0 -1 0 0 6005.dat
1 0 380 -64 -120 0 0 1 0 1 0 -1 0 0 6005.dat
1 0 380 -64 -10 0 0 1 0 1 0 -1 0 0 3023.dat
1 0 380 -64 -130 0 0 1 0 1 0 -1 0 0 3023.dat
1 0 380 -64 0 0 0 1 0 1 0 -1 0 0 6005.dat
1 0 380 -64 -20 0 0 1 0 1 0 -1 0 0 6005.dat
1 0 100 -64 -120 0 0 1 0 1 0 -1 0 0 6005.dat
1 0 120 -64 -140 0 0 -1 0 1 0 1 0 0 6005.dat
1 7 180 -48 -20 1 0 0 0 1 0 0 0 1 3005.dat
1 7 240 -48 -20 1 0 0 0 1 0 0 0 1 3005.dat
1 7 210 -48 -120 1 0 0 0 1 0 0 0 1 3660.dat
1 4 150 -72 -110 0 0 1 0 1 0 -1 0 0 24299.dat
1 4 150 -64 -110 0 0 1 0 1 0 -1 0 0 24299.dat
1 4 150 -80 -110 0 0 1 0 1 0 -1 0 0 24299.dat
1 0 150 -88 -110 0 0 1 0 1 0 -1 0 0 24299.dat
1 0 150 -96 -110 0 0 1 0 1 0 -1 0 0 24299.dat
1 0 150 -104 -110 0 0 1 0 1 0 -1 0 0 24299.dat
1 7 210 -48 -20 -1 0 0 0 1 0 0 0 -1 3660.dat
1 7 210 -56 -140 -1 0 0 0 1 0 0 0 -1 3069b.dat
1 7 210 -56 0 -1 0 0 0 1 0 0 0 -1 3069b.dat
1 0 310 8 -70 0 0 1 0 1 0 -1 0 0 3032.dat
1 7 210 8 -70 0 0 1 0 1 0 -1 0 0 3032.dat
1 47 180 -152 -70 0 0 1 0 1 0 -1 0 0 4176.dat
1 4 260 -64 -20 0 0 1 0 1 0 -1 0 0 3024.dat
1 4 260 -72 -20 0 0 1 0 1 0 -1 0 0 3024.dat
1 4 260 -72 -120 0 0 1 0 1 0 -1 0 0 3024.dat
1 4 260 -80 -120 0 0 1 0 1 0 -1 0 0 3070b.dat
1 4 260 -80 -20 0 0 1 0 1 0 -1 0 0 3070b.dat
1 4 260 -64 -120 0 0 1 0 1 0 -1 0 0 3024.dat
1 14 210 -80 -100 0 0 1 0 1 0 -1 0 0 4079.dat
1 4 180 -64 -50 0 0 1 0 1 0 -1 0 0 3829c01.dat
1 7 174 -94 -60 0 -1 0 1 0 0 0 0 1 3070bp07.dat
1 4 240 -80 -20 0 0 1 0 1 0 -1 0 0 6231.dat
1 4 240 -80 -120 -1 0 0 0 1 0 0 0 -1 6231.dat
1 14 210 -80 -40 0 0 1 0 1 0 -1 0 0 4079.dat
1 0 210 -72 -70 0 0 1 0 1 0 -1 0 0 3021.dat
1 0 210 -72 -30 -1 0 0 0 1 0 0 0 -1 3023.dat
1 0 210 -72 -110 -1 0 0 0 1 0 0 0 -1 3023.dat
1 7 220 -80 -70 0 0 1 0 1 0 -1 0 0 4592.dat
1 0 140 -112 -40 1 0 0 0 1 0 0 0 1 4592.dat
1 0 140 -112 -100 1 0 0 0 1 0 0 0 1 4592.dat
1 7 220 -80 -70 0 1 0 0 0 -1 -1 0 0 4593.dat
1 0 140 -114 -100 -1 0 0 0 0 -1 0 -1 0 4593.dat
1 0 140 -114 -40 1 0 0 0 0 -1 0 1 0 4593.dat
1 0 220 -64 -50 0 0 1 0 1 0 -1 0 0 3794a.dat
1 0 200 -64 -50 0 0 1 0 1 0 -1 0 0 3794a.dat
1 0 220 -64 -90 0 0 1 0 1 0 -1 0 0 3794a.dat
1 0 200 -64 -90 0 0 1 0 1 0 -1 0 0 3794a.dat
1 4 180 -80 -120 0 0 1 0 1 0 -1 0 0 3822.dat
1 0 180 -104 -120 0 0 1 0 1 0 -1 0 0 3822.dat
1 0 180 -104 -20 0 0 1 0 1 0 -1 0 0 3821.dat
1 4 180 -80 -20 0 0 1 0 1 0 -1 0 0 3821.dat
1 0 180 -48 -120 1 0 0 0 1 0 0 0 1 3005.dat
1 0 240 -48 -120 1 0 0 0 1 0 0 0 1 3005.dat
1 0 160 -16 -130 0 0 -1 0 1 0 1 0 0 3004.dat
1 0 160 -16 -10 0 0 -1 0 1 0 1 0 0 3004.dat
1 0 340 -16 -10 0 0 -1 0 1 0 1 0 0 3004.dat
1 0 340 -16 -130 0 0 -1 0 1 0 1 0 0 3004.dat
1 0 100 -64 0 0 0 1 0 1 0 -1 0 0 6005.dat
1 0 100 -64 -20 0 0 1 0 1 0 -1 0 0 6005.dat
1 0 140 -56 -20 1 0 0 0 1 0 0 0 1 3623.dat
1 0 160 -56 -70 0 0 -1 0 1 0 1 0 0 3710.dat
1 0 60 -72 -70 0 0 1 0 1 0 -1 0 0 3710.dat
1 7 120 -80 -70 0 0 1 0 1 0 -1 0 0 4262.dat
1 0 140 -56 -120 1 0 0 0 1 0 0 0 1 3623.dat
1 7 120 -32 -100 1 0 0 0 1 0 0 0 1 3623.dat
1 7 120 -32 -40 1 0 0 0 1 0 0 0 1 3623.dat
1 7 110 -56 -40 1 0 0 0 1 0 0 0 1 3010.dat
1 7 110 -56 -100 1 0 0 0 1 0 0 0 1 3010.dat
1 0 120 -64 0 0 0 -1 0 1 0 1 0 0 6005.dat
1 0 250 -16 -40 1 0 0 0 1 0 0 0 1 3703.dat
1 0 80 -16 -40 0 0 1 0 1 0 -1 0 0 3665.dat
1 0 90 8 -70 0 0 1 0 1 0 -1 0 0 3020.dat
1 7 90 -24 -70 0 0 1 0 1 0 -1 0 0 3020.dat
1 7 70 -32 -70 0 0 1 0 1 0 -1 0 0 3020.dat
1 0 70 -64 -70 0 0 1 0 1 0 -1 0 0 3020.dat
1 0 110 -64 -70 0 0 1 0 1 0 -1 0 0 3034.dat
1 8 340 -112 -120 0 0 -1 0 -1 0 -1 0 0 3837.dat
1 4 150 -72 -30 0 0 1 0 1 0 -1 0 0 24307.dat
1 4 150 -64 -30 0 0 1 0 1 0 -1 0 0 24307.dat
1 4 100 -72 -40 -1 0 0 0 1 0 0 0 -1 3623.dat
1 4 100 -72 -100 -1 0 0 0 1 0 0 0 -1 3623.dat
1 4 90 -80 -100 -1 0 0 0 1 0 0 0 -1 3023.dat
1 4 90 -80 -40 -1 0 0 0 1 0 0 0 -1 3023.dat
1 4 150 -80 -30 0 0 1 0 1 0 -1 0 0 24307.dat
1 0 150 -88 -30 0 0 1 0 1 0 -1 0 0 24307.dat
1 0 150 -96 -30 0 0 1 0 1 0 -1 0 0 24307.dat
1 0 150 -104 -30 0 0 1 0 1 0 -1 0 0 24307.dat
1 0 60 -56 -70 0 0 1 0 1 0 -1 0 0 3701.dat
1 7 50 -46 -70 -1 0 0 0 1 0 0 0 -1 4274.dat
1 7 50 -86 -70 -1 0 0 0 1 0 0 0 -1 4274.dat
1 7 50 -46 -90 -1 0 0 0 1 0 0 0 -1 4274.dat
1 7 50 -46 -50 -1 0 0 0 1 0 0 0 -1 4274.dat
1 7 50 -86 -50 -1 0 0 0 1 0 0 0 -1 4274.dat
1 7 50 -86 -90 -1 0 0 0 1 0 0 0 -1 4274.dat
1 0 60 -96 -70 0 0 1 0 1 0 -1 0 0 3701.dat
1 0 110 -104 -70 0 0 1 0 1 0 -1 0 0 3001.dat
1 4 150 -80 -70 0 0 1 0 1 0 -1 0 0 3003.dat
1 7 120 -80 -120 0 0 -1 0 -1 0 -1 0 0 3062b.dat
1 7 120 -80 -20 0 0 -1 0 -1 0 -1 0 0 3062b.dat
1 7 120 -104 -20 0 0 -1 0 -1 0 -1 0 0 6141.dat
1 7 120 -104 -120 0 0 -1 0 -1 0 -1 0 0 6141.dat
1 4 80 -104 -70 0 0 1 0 1 0 -1 0 0 3010.dat
1 0 140 -112 -70 0 0 -1 0 1 0 1 0 0 2412b.dat
1 4 80 -112 -70 0 0 -1 0 1 0 1 0 0 3069b.dat
1 0 110 -112 -70 0 0 -1 0 1 0 1 0 0 3068b.dat
1 0 60 -104 -40 0 0 1 0 1 0 -1 0 0 3070b.dat
1 0 60 -104 -100 0 0 1 0 1 0 -1 0 0 3070b.dat
1 0 60 -104 -70 0 0 1 0 1 0 -1 0 0 3794b.dat
1 0 60 -112 -70 0 0 1 0 1 0 -1 0 0 6141.dat
1 7 130 -24 -70 0 0 1 0 1 0 -1 0 0 3020.dat
1 7 210 -24 -70 0 0 1 0 1 0 -1 0 0 3035.dat
1 0 160 -48 -70 0 0 1 0 1 0 -1 0 0 3009.dat
1 0 160 8 -70 0 0 1 0 1 0 -1 0 0 3666.dat
1 0 280 -48 -70 0 0 1 0 1 0 -1 0 0 3666.dat
1 0 210 -56 -70 0 0 -1 0 1 0 1 0 0 3032.dat
1 0 230 -168 -70 0 0 -1 0 1 0 1 0 0 3032.dat
1 0 220 -176 -60 -1 0 0 0 1 0 0 0 -1 2555.dat
1 46 198 -182 -46 0 -1 0 -1 0 0 0 0 -1 6141.dat
1 46 198 -182 -94 0 -1 0 -1 0 0 0 0 -1 6141.dat
1 0 220 -176 -80 -1 0 0 0 1 0 0 0 -1 2555.dat
1 7 220 -182 -46 0 0 1 -1 0 0 0 -1 0 4349.dat
1 7 220 -182 -94 0 0 1 1 0 0 0 1 0 4349.dat
1 0 290 -176 -70 0 0 -1 0 1 0 1 0 0 3032.dat
0 MLCAD BTG Air deflector
1 0 266.988 -210.87 -50 -0.707107 0.707107 0 0.707107 0.707107 0 0 0 -1 3021.dat
0 MLCAD BTG Air deflector
1 4 261.331 -216.527 -40 -0.707107 0.707107 0 0.707107 0.707107 0 0 0 -1 3070b.dat
0 MLCAD BTG Air deflector
1 4 261.331 -216.527 -100 -0.707107 0.707107 0 0.707107 0.707107 0 0 0 -1 3070b.dat
0 MLCAD BTG Air deflector
1 0 261.331 -216.527 -70 0 0.707107 -0.707107 0 0.707107 0.707107 1 0 0 3069b.dat
0 MLCAD BTG Air deflector
1 0 275.473 -230.669 -70 0 0.707107 -0.707107 0 0.707107 0.707107 1 0 0 2431.dat
0 MLCAD BTG Air deflector
1 4 247.189 -202.385 -70 0 0.707107 -0.707107 0 0.707107 0.707107 1 0 0 2431.dat
0 MLCAD BTG Air deflector
1 0 266.988 -210.87 -90 -0.707107 0.707107 0 0.707107 0.707107 0 0 0 -1 3021.dat
0 GROUP 7 Air deflector
1 0 280 -184 -70 0 0 -1 0 1 0 1 0 0 3023.dat
1 0 280 -208 -70 0 0 1 0 1 0 -1 0 0 3937.dat
1 0 273 -205 -70 0 0.707107 -0.707107 0 0.707107 0.707107 1 0 0 6134.dat
1 0 190 -160 -70 0 0 -1 0 1 0 1 0 0 3020.dat
1 0 180 -160 -120 1 0 0 0 1 0 0 0 1 60897.dat
1 0 210 -160 -120 1 0 0 0 1 0 0 0 1 3023.dat
1 0 210 -160 -20 1 0 0 0 1 0 0 0 1 3023.dat
1 0 180 -160 -20 -1 0 0 0 1 0 0 0 -1 60897.dat
1 4 290 -96 -130 1 0 0 0 1 0 0 0 1 4345b.dat
1 4 290 -104 -140 1 0 0 0 1 0 0 0 1 3023.dat
1 4 290 -104 0 1 0 0 0 1 0 0 0 1 3023.dat
1 4 290 -112 0 1 0 0 0 1 0 0 0 1 3023.dat
1 4 290 -112 -140 1 0 0 0 1 0 0 0 1 3023.dat
1 4 290 -160 -140 1 0 0 0 1 0 0 0 1 2377.dat
1 4 290 -160 0 -1 0 0 0 1 0 0 0 -1 2377.dat
1 47 290 -160 -140 1 0 0 0 1 0 0 0 1 4862.dat
1 47 290 -160 0 -1 0 0 0 1 0 0 0 -1 4862.dat
1 4 280 -120 -120 0 0 1 0 1 0 -1 0 0 87087.dat
1 4 280 -120 -20 0 0 1 0 1 0 -1 0 0 87087.dat
1 0 230 -100 -20 0 1 0 -1 0 0 0 0 1 4865a.dat
1 0 230 -140 -20 0 1 0 -1 0 0 0 0 1 4865a.dat
1 0 230 -100 -120 0 1 0 1 0 0 0 0 -1 4865a.dat
1 0 230 -140 -120 0 1 0 1 0 0 0 0 -1 4865a.dat
1 0 254 -120 -120 0 1 0 -1 0 0 0 0 1 3710.dat
1 0 254 -120 -20 0 1 0 -1 0 0 0 0 1 3710.dat
1 0 262 -120 -120 0 1 0 -1 0 0 0 0 1 3710.dat
1 0 262 -120 -20 0 1 0 -1 0 0 0 0 1 3710.dat
1 4 290 -96 -10 -1 0 0 0 1 0 0 0 -1 4345b.dat
1 4 290 -96 -130 1 0 0 0 1 0 0 0 1 4346.dat
1 4 290 -96 -10 -1 0 0 0 1 0 0 0 -1 4346.dat
1 0 260 -24 -70 0 0 1 0 1 0 -1 0 0 3666.dat
1 0 260 -56 -70 0 0 1 0 1 0 -1 0 0 3666.dat
1 14 300 -104 -70 0 0 1 0 1 0 -1 0 0 3666.dat
1 14 290 -112 -70 0 0 1 0 1 0 -1 0 0 3020.dat
1 4 300 -112 -20 0 0 1 0 1 0 -1 0 0 3024.dat
1 4 300 -112 -120 0 0 1 0 1 0 -1 0 0 3024.dat
1 4 300 -120 -120 0 0 1 0 1 0 -1 0 0 3024.dat
1 4 300 -120 -20 0 0 1 0 1 0 -1 0 0 3024.dat
1 0 290 -56 -70 0 0 1 0 1 0 -1 0 0 3020.dat
1 0 320 -120 0 0 0 1 0 1 0 -1 0 0 3005.dat
1 4 320 -144 0 0 0 1 0 1 0 -1 0 0 3005.dat
1 0 320 -72 -80 0 0 -1 0 1 0 1 0 0 87087.dat
1 0 320 -72 -60 0 0 -1 0 1 0 1 0 0 87087.dat
1 0 320 -72 -20 0 0 1 0 1 0 -1 0 0 3622.dat
1 0 320 -72 -120 0 0 1 0 1 0 -1 0 0 3622.dat
1 7 320 -80 -30 0 0 -1 0 1 0 1 0 0 32028.dat
1 0 320 -80 -130 0 0 -1 0 1 0 1 0 0 3023.dat
1 0 320 -120 -90 0 0 -1 0 1 0 1 0 0 3023.dat
1 0 320 -88 -70 0 0 -1 0 1 0 1 0 0 3460.dat
1 0 320 -80 -80 0 0 -1 0 1 0 1 0 0 3623.dat
1 4 320 -128 -80 0 0 -1 0 1 0 1 0 0 3623.dat
1 4 320 -160 -70 0 0 -1 0 1 0 1 0 0 3460.dat
1 0 320 -96 -20 0 0 -1 0 1 0 1 0 0 3623.dat
1 0 320 -120 -40 0 0 -1 0 1 0 1 0 0 3623.dat
1 0 320 -80 0 0 0 -1 0 1 0 1 0 0 3024.dat
1 4 320 -152 0 0 0 -1 0 1 0 1 0 0 3024.dat
1 0 320 -176 -140 0 0 -1 0 1 0 1 0 0 6019.dat
1 0 320 -176 0 0 0 -1 0 1 0 1 0 0 6019.dat
1 47 350 -174 -140 0 -1 0 0 0 -1 1 0 0 25893.dat
1 47 350 -174 0 0 -1 0 0 0 -1 1 0 0 25893.dat
1 0 320 -120 -140 0 0 -1 0 1 0 1 0 0 3024.dat
1 0 320 -112 -70 0 0 -1 0 1 0 1 0 0 3700.dat
1 4 320 -152 -70 0 0 -1 0 1 0 1 0 0 32000.dat
1 7 330 -102 -70 1 0 0 0 1 0 0 0 1 4274.dat
1 7 330 -142 -80 1 0 0 0 1 0 0 0 1 4274.dat
1 7 330 -142 -60 1 0 0 0 1 0 0 0 1 4274.dat
1 0 320 -112 -120 0 0 -1 0 1 0 1 0 0 3622.dat
1 4 320 -152 -120 0 0 -1 0 1 0 1 0 0 3622.dat
1 7 320 -104 -30 0 0 -1 0 1 0 1 0 0 32028.dat
1 0 320 -112 -30 0 0 -1 0 1 0 1 0 0 3023.dat
1 0 320 -120 -120 0 0 -1 0 1 0 1 0 0 4085a.dat
1 4 320 -136 -30 0 0 -1 0 1 0 1 0 0 3023.dat
1 4 320 -128 -130 0 0 -1 0 1 0 1 0 0 3023.dat
1 4 320 -144 -30 0 0 -1 0 1 0 1 0 0 3023.dat
1 7 320 -128 -30 0 0 -1 0 1 0 1 0 0 32028.dat
1 7 320 -152 -30 0 0 -1 0 1 0 1 0 0 32028.dat
1 0 310 -48 -70 0 0 1 0 1 0 -1 0 0 3795.dat
1 0 280 -168 -70 0 0 1 0 1 0 -1 0 0 3460.dat
1 0 310 -168 -70 0 0 1 0 1 0 -1 0 0 3034.dat
0 MLCAD BTG AC unit
1 7 346 -152 -70 0 -1 0 0 0 -1 1 0 0 3176.dat
0 MLCAD BTG AC unit
1 7 346 -92 -70 0 -1 0 -1 0 0 0 0 -1 3069b.dat
0 MLCAD BTG AC unit
1 7 354 -162 -70 0 -1 0 0 0 1 -1 0 0 2412b.dat
0 MLCAD BTG AC unit
1 7 354 -142 -70 0 -1 0 0 0 1 -1 0 0 2412b.dat
0 MLCAD BTG AC unit
1 7 338 -152 -70 0 -1 0 0 0 -1 1 0 0 3022.dat
0 MLCAD BTG AC unit
1 7 338 -102 -70 0 -1 0 1 0 0 0 0 1 3623.dat
0 GROUP 6 AC unit
1 0 260 -48 -120 1 0 0 0 1 0 0 0 1 4070.dat
1 0 160 -104 -60 0 0 -1 0 1 0 1 0 0 4070.dat
1 0 140 -104 -80 1 0 0 0 1 0 0 0 1 2357.dat
1 0 120 -104 -100 0 0 -1 0 1 0 1 0 0 54200.dat
1 0 480 -40 -90 0 0 -1 0 1 0 1 0 0 54200.dat
1 0 480 -40 -50 0 0 -1 0 1 0 1 0 0 54200.dat
1 0 120 -104 -40 0 0 -1 0 1 0 1 0 0 54200.dat
1 0 260 -48 -20 -1 0 0 0 1 0 0 0 -1 4070.dat
1 0 410 8 -40 -1 0 0 0 1 0 0 0 -1 3666.dat
1 0 410 8 -100 -1 0 0 0 1 0 0 0 -1 3666.dat
1 0 250 -48 -40 -1 0 0 0 1 0 0 0 -1 3004.dat
1 0 250 -48 -100 -1 0 0 0 1 0 0 0 -1 3004.dat
1 0 290 -24 -70 0 0 1 0 1 0 -1 0 0 3020.dat
1 7 300 0 0 1 0 0 0 1 0 0 0 1 3623.dat
1 7 300 -32 -30 1 0 0 0 1 0 0 0 1 3021.dat
1 0 300 -40 -100 1 0 0 0 1 0 0 0 1 3623.dat
1 0 300 -40 -40 1 0 0 0 1 0 0 0 1 3623.dat
1 7 300 -32 -110 1 0 0 0 1 0 0 0 1 3021.dat
1 0 390 -32 -70 0 0 1 0 1 0 -1 0 0 3020.dat
1 0 480 -32 -40 -1 0 0 0 1 0 0 0 -1 2420.dat
1 0 520 -32 -40 -1 0 0 0 1 0 0 0 -1 2420.dat
1 0 480 -32 -100 0 0 -1 0 1 0 1 0 0 2420.dat
1 0 520 -32 -100 0 0 -1 0 1 0 1 0 0 2420.dat
1 7 480 -24 -70 0 0 -1 0 1 0 1 0 0 3023.dat
1 7 520 -24 -70 0 0 -1 0 1 0 1 0 0 3023.dat
1 0 480 -40 -90 0 0 -1 0 1 0 1 0 0 3794b.dat
1 0 480 -40 -50 0 0 -1 0 1 0 1 0 0 3794b.dat
1 7 260 -58 -140 -1 0 0 0 -1 0 0 0 1 4081b.dat
1 7 260 -58 0 1 0 0 0 -1 0 0 0 -1 4081b.dat
1 7 540 -32 -100 0 0 -1 0 1 0 1 0 0 4081b.dat
1 7 540 -32 -40 0 0 -1 0 1 0 1 0 0 4081b.dat
1 7 540 -40 -70 0 0 -1 0 1 0 1 0 0 4162.dat
1 7 540 -8 -70 0 0 -1 0 1 0 1 0 0 3460.dat
1 7 540 0 -100 0 0 -1 0 1 0 1 0 0 3024.dat
1 7 540 0 -40 0 0 -1 0 1 0 1 0 0 3024.dat
1 7 540 -16 -40 0 0 -1 0 1 0 1 0 0 3024.dat
1 7 540 -16 -100 0 0 -1 0 1 0 1 0 0 3024.dat
1 7 540 -32 -70 0 0 -1 0 1 0 1 0 0 3004.dat
1 7 540 -32 -20 0 0 -1 0 1 0 1 0 0 4070.dat
1 7 550 6 -60 0 -1 0 0 0 1 -1 0 0 4070.dat
1 46 248 -60 -160 0 1 0 0 0 1 1 0 0 6141.dat
1 46 248 -60 20 0 1 0 0 0 1 1 0 0 6141.dat
1 46 554 -22 -140 0 -1 0 0 0 1 -1 0 0 6141.dat
1 46 554 -22 0 0 -1 0 0 0 1 -1 0 0 6141.dat
1 15 558 6 -70 0 -1 0 0 0 1 -1 0 0 3069b.dat
1 36 554 -22 -20 0 -1 0 0 0 1 -1 0 0 6141.dat
1 36 554 -22 -120 0 -1 0 0 0 1 -1 0 0 6141.dat
1 7 550 6 -80 0 -1 0 0 0 1 -1 0 0 4070.dat
1 7 540 -32 0 0 0 -1 0 1 0 1 0 0 4070.dat
1 7 540 -32 -120 0 0 -1 0 1 0 1 0 0 4070.dat
1 7 540 -32 -140 0 0 -1 0 1 0 1 0 0 4070.dat
1 7 390 -24 -40 1 0 0 0 1 0 0 0 1 3666.dat
1 0 513.371 -35.485 -140 0 0.984808 0.173648 0 -0.173648 0.984808 1 0 0 2420.dat
1 0 513.372 -35.485 0 0.173648 0.984808 0 0.984808 -0.173648 0 0 0 -1 2420.dat
1 7 510 -24 -40 1 0 0 0 1 0 0 0 1 3710.dat
1 0 511 -4 -10 0 0.984808 -0.173648 0 -0.173648 -0.984808 -1 0 0 2444.dat
1 0 511 -4 -130 0 0.984808 0.173648 0 -0.173648 0.984808 1 0 0 2444.dat
1 7 510 8 -40 1 0 0 0 1 0 0 0 1 3710.dat
1 7 510 -24 -100 1 0 0 0 1 0 0 0 1 3710.dat
1 7 510 8 -100 1 0 0 0 1 0 0 0 1 3710.dat
1 7 460 -24 -40 1 0 0 0 1 0 0 0 1 3024.dat
1 7 460 -24 -100 1 0 0 0 1 0 0 0 1 3024.dat
1 7 390 -24 -100 1 0 0 0 1 0 0 0 1 3666.dat
1 0 430 -40 -100 1 0 0 0 1 0 0 0 1 2431.dat
1 0 430 -40 -40 1 0 0 0 1 0 0 0 1 2431.dat
0 MLCAD BTG Trailer coupling
1 0 446.343 -51.972 -70 0 -0.34202 0.939693 0 0.939693 0.34202 -1 0 0 3176.dat
0 MLCAD BTG Trailer coupling
1 0 435.398 -21.902 -70 0 -0.34202 0.939693 0 0.939693 0.34202 -1 0 0 3022.dat
0 MLCAD BTG Trailer coupling
1 0 443.607 -44.455 -70 0 -0.34202 0.939693 0 0.939693 0.34202 -1 0 0 3003.dat
1 7 300 0 -140 1 0 0 0 1 0 0 0 1 3623.dat
1 7 300 -16 -120 1 0 0 0 1 0 0 0 1 3622.dat
1 7 300 -16 -20 1 0 0 0 1 0 0 0 1 3622.dat
1 7 300 -32 -120 1 0 0 0 1 0 0 0 1 6091.dat
1 7 320 -32 -120 1 0 0 0 1 0 0 0 1 6091.dat
1 7 280 -32 -120 1 0 0 0 1 0 0 0 1 6091.dat
1 7 260 -34 -140 -1 0 0 0 -1 0 0 0 1 4599a.dat
1 7 260 -66 -140 -1 0 0 0 -1 0 0 0 1 3062b.dat
1 7 260 -114 -140 -1 0 0 0 -1 0 0 0 1 3062b.dat
1 7 260 -90 -140 -1 0 0 0 -1 0 0 0 1 3062b.dat
1 7 260 -138 -140 -1 0 0 0 -1 0 0 0 1 3062b.dat
1 7 260 -162 -140 -1 0 0 0 -1 0 0 0 1 3062b.dat
1 7 260 -198 -140 0 1 0 -1 0 0 0 0 1 32556.dat
1 7 260 -198 0 0 1 0 -1 0 0 0 0 1 32556.dat
1 7 260 -66 0 -1 0 0 0 -1 0 0 0 1 3062b.dat
1 7 260 -90 0 -1 0 0 0 -1 0 0 0 1 3062b.dat
1 7 260 -114 0 -1 0 0 0 -1 0 0 0 1 3062b.dat
1 7 260 -138 0 -1 0 0 0 -1 0 0 0 1 3062b.dat
